Usage Statistics for snowfurano.com

Summary Period: February 2012
Generated 01-Mar-2012 04:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 26907
Total Files 22245
Total Pages 4227
Total Visits 2214
Total KBytes 722786
Total Unique Sites 1807
Total Unique URLs 473
Total Unique Referrers 210
Total Unique User Agents 597
. Avg Max
Hits per Hour 38 525
Hits per Day 927 1584
Files per Day 767 1290
Pages per Day 145 419
Sites per Day 62 235
Visits per Day 76 103
KBytes per Day 24924 60120
Hits by Response Code
Code 200 - OK 82.67% 22245
Code 206 - Partial Content 0.36% 96
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 12.17% 3274
Code 400 - Bad Request 0.03% 7
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.68% 1260
Code 408 - Request Timeout 0.07% 20
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1086 4.04% 890 4.00% 96 2.27% 66 2.98% 235 13.00% 59794 8.27%
2 1219 4.53% 1065 4.79% 119 2.82% 78 3.52% 210 11.62% 42787 5.92%
3 861 3.20% 771 3.47% 108 2.56% 49 2.21% 114 6.31% 31377 4.34%
4 971 3.61% 749 3.37% 257 6.08% 59 2.66% 106 5.87% 38968 5.39%
5 898 3.34% 849 3.82% 102 2.41% 62 2.80% 125 6.92% 11943 1.65%
6 797 2.96% 695 3.12% 89 2.11% 63 2.85% 137 7.58% 19343 2.68%
7 1378 5.12% 1158 5.21% 419 9.91% 85 3.84% 161 8.91% 27123 3.75%
8 827 3.07% 623 2.80% 107 2.53% 68 3.07% 121 6.70% 25952 3.59%
9 759 2.82% 593 2.67% 85 2.01% 65 2.94% 105 5.81% 11623 1.61%
10 878 3.26% 705 3.17% 106 2.51% 74 3.34% 105 5.81% 12668 1.75%
11 1584 5.89% 1266 5.69% 127 3.00% 86 3.88% 127 7.03% 28650 3.96%
12 768 2.85% 675 3.03% 104 2.46% 78 3.52% 93 5.15% 22176 3.07%
13 849 3.16% 729 3.28% 90 2.13% 70 3.16% 85 4.70% 24390 3.37%
14 1158 4.30% 1043 4.69% 105 2.48% 75 3.39% 88 4.87% 23697 3.28%
15 929 3.45% 762 3.43% 146 3.45% 75 3.39% 108 5.98% 60120 8.32%
16 591 2.20% 531 2.39% 96 2.27% 65 2.94% 78 4.32% 15512 2.15%
17 749 2.78% 578 2.60% 131 3.10% 82 3.70% 91 5.04% 15432 2.14%
18 654 2.43% 585 2.63% 121 2.86% 85 3.84% 102 5.64% 20994 2.90%
19 982 3.65% 747 3.36% 228 5.39% 84 3.79% 81 4.48% 23723 3.28%
20 1079 4.01% 776 3.49% 122 2.89% 85 3.84% 97 5.37% 20100 2.78%
21 636 2.36% 533 2.40% 114 2.70% 73 3.30% 97 5.37% 17294 2.39%
22 808 3.00% 668 3.00% 129 3.05% 74 3.34% 102 5.64% 22985 3.18%
23 1465 5.44% 1290 5.80% 206 4.87% 91 4.11% 87 4.81% 27193 3.76%
24 764 2.84% 621 2.79% 147 3.48% 85 3.84% 70 3.87% 13205 1.83%
25 507 1.88% 427 1.92% 127 3.00% 76 3.43% 59 3.27% 11643 1.61%
26 1146 4.26% 769 3.46% 174 4.12% 83 3.75% 69 3.82% 20029 2.77%
27 754 2.80% 642 2.89% 190 4.49% 88 3.97% 69 3.82% 18529 2.56%
28 997 3.71% 826 3.71% 181 4.28% 89 4.02% 94 5.20% 19698 2.73%
29 813 3.02% 679 3.05% 201 4.76% 103 4.65% 93 5.15% 35839 4.96%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1380 5.13% 36 1049 4.72% 4 131 3.10% 802 23272 3.22%
1 48 1401 5.21% 41 1214 5.46% 5 173 4.09% 1263 36618 5.07%
2 46 1347 5.01% 38 1128 5.07% 5 172 4.07% 1564 45358 6.28%
3 46 1359 5.05% 41 1191 5.35% 6 180 4.26% 1246 36128 5.00%
4 52 1512 5.62% 41 1217 5.47% 5 161 3.81% 1291 37436 5.18%
5 46 1355 5.04% 38 1125 5.06% 5 159 3.76% 1458 42283 5.85%
6 40 1188 4.42% 36 1048 4.71% 4 125 2.96% 691 20043 2.77%
7 49 1426 5.30% 34 1011 4.54% 9 275 6.51% 1351 39174 5.42%
8 46 1336 4.97% 37 1089 4.90% 5 151 3.57% 1956 56738 7.85%
9 44 1278 4.75% 37 1091 4.90% 6 176 4.16% 1187 34418 4.76%
10 29 848 3.15% 23 688 3.09% 5 154 3.64% 1152 33414 4.62%
11 27 811 3.01% 25 753 3.39% 5 165 3.90% 906 26281 3.64%
12 15 452 1.68% 13 385 1.73% 3 98 2.32% 511 14806 2.05%
13 16 482 1.79% 13 385 1.73% 4 125 2.96% 454 13161 1.82%
14 6 184 0.68% 5 147 0.66% 2 82 1.94% 453 13137 1.82%
15 16 484 1.80% 11 346 1.56% 6 181 4.28% 302 8770 1.21%
16 25 729 2.71% 21 610 2.74% 4 127 3.00% 398 11551 1.60%
17 31 920 3.42% 24 698 3.14% 4 143 3.38% 977 28319 3.92%
18 26 781 2.90% 23 692 3.11% 7 220 5.20% 421 12196 1.69%
19 63 1833 6.81% 51 1506 6.77% 15 447 10.57% 965 27985 3.87%
20 55 1600 5.95% 45 1310 5.89% 6 194 4.59% 1491 43236 5.98%
21 65 1898 7.05% 57 1662 7.47% 9 264 6.25% 1653 47923 6.63%
22 42 1241 4.61% 34 990 4.45% 5 156 3.69% 995 28860 3.99%
23 36 1062 3.95% 31 910 4.09% 5 168 3.97% 1437 41678 5.77%

Top 30 of 473 Total URLs
# Hits KBytes URL
1 1899 7.06% 40369 5.59% /
2 879 3.27% 227 0.03% /button/wall.jpg
3 693 2.58% 175 0.02% /button/wall2.jpg
4 669 2.49% 200702 27.77% /photo/FuranoSkiAreaMap.jpg
5 620 2.30% 4046 0.56% /logo/SnowFurano.com.jpg
6 606 2.25% 987 0.14% /button/Backcountry.gif
7 596 2.22% 722 0.10% /button/Face.gif
8 596 2.22% 965 0.13% /button/RentedGear.gif
9 596 2.22% 1294 0.18% /button/YouTube.gif
10 594 2.21% 972 0.13% /button/Transportation.gif
11 592 2.20% 666 0.09% /button/Map.gif
12 590 2.19% 390 0.05% /button/Link.gif
13 585 2.17% 865 0.12% /button/SkiResort.gif
14 585 2.17% 1452 0.20% /logo/FuranoHotel.com.gif
15 585 2.17% 1474 0.20% /logo/SnowFurano.com.gif
16 584 2.17% 1642 0.23% /logo/PropertyFurano.com.gif
17 583 2.17% 4190 0.58% /logo/AllAboutFurano.jpg
18 583 2.17% 1793 0.25% /logo/AllAboutFuranoManagement1.gif
19 583 2.17% 1625 0.22% /logo/LavenderFurano.com.gif
20 577 2.14% 1759 0.24% /logo/AllAboutFuranoPhoto1.gif
21 574 2.13% 1817 0.25% /logo/AllAboutFuranoCafe1.gif
22 573 2.13% 1913 0.26% /logo/AllAboutFuranoOffice1.gif
23 507 1.88% 456 0.06% /button/favicon.ico
24 448 1.66% 5441 0.75% /resort.htm
25 380 1.41% 2218 0.31% /logo/HotelSale.info.jpg
26 378 1.40% 2650 0.37% /logo/PropertyFurano.com.jpg
27 358 1.33% 375 0.05% /button/SkiResort2.gif
28 347 1.29% 4628 0.64% /photo/furanozone.jpg
29 345 1.28% 5451 0.75% /photo/kitanominezone.jpg
30 340 1.26% 3368 0.47% /photo/suzuran.jpg

Top 10 of 473 Total URLs By KBytes
# Hits KBytes URL
1 669 2.49% 200702 27.77% /photo/FuranoSkiAreaMap.jpg
2 24 0.09% 77504 10.72% /photo/FuranoAreaMap.pdf
3 259 0.96% 73673 10.19% /snowfurano.swf
4 78 0.29% 73560 10.18% /photo/FuranoTownMap.pdf
5 1899 7.06% 40369 5.59% /
6 311 1.16% 21462 2.97% /photo/FuranoMoutains.gif
7 21 0.08% 19070 2.64% /photo/FuranoAccessMap.pdf
8 9 0.03% 17324 2.40% /jp/photo/FuranoCurryMap.pdf
9 9 0.03% 15885 2.20% /jp/photo/FuranoBieiMap.pdf
10 58 0.22% 15725 2.18% /photo/FuranoSkiMap.jpg

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1899 7.06% 1318 61.16% /
2 448 1.66% 285 13.23% /resort.htm
3 301 1.12% 114 5.29% /gear.htm
4 154 0.57% 114 5.29% /jp/gear.htm
5 116 0.43% 54 2.51% /map.htm
6 72 0.27% 48 2.23% /jp/home.htm
7 101 0.38% 44 2.04% /backcountry.htm
8 86 0.32% 44 2.04% /season.htm
9 100 0.37% 31 1.44% /transportation.htm
10 65 0.24% 30 1.39% /link.htm

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1899 7.06% 1223 57.10% /
2 448 1.66% 258 12.04% /resort.htm
3 301 1.12% 145 6.77% /gear.htm
4 154 0.57% 113 5.28% /jp/gear.htm
5 116 0.43% 69 3.22% /map.htm
6 86 0.32% 55 2.57% /season.htm
7 100 0.37% 55 2.57% /transportation.htm
8 101 0.38% 54 2.52% /backcountry.htm
9 72 0.27% 51 2.38% /jp/home.htm
10 65 0.24% 35 1.63% /link.htm

Top 30 of 1807 Total Sites
# Hits Files KBytes Visits Hostname
1 591 2.20% 591 2.66% 23361 3.23% 208 9.39% 8.218.202.1.static.bjtelecom.net
2 485 1.80% 482 2.17% 5548 0.77% 1 0.05% 204.11.219.80
3 278 1.03% 51 0.23% 959 0.13% 1 0.05% 125.186.151.52
4 255 0.95% 152 0.68% 2367 0.33% 2 0.09% 204.2.206.65
5 237 0.88% 130 0.58% 2720 0.38% 2 0.09% 202.156.8.9.cache.maxonline.com.sg
6 209 0.78% 175 0.79% 2662 0.37% 2 0.09% 203.12.195.130
7 195 0.72% 174 0.78% 3829 0.53% 4 0.18% p4068-ipad308sapodori.hokkaido.ocn.ne.jp
8 175 0.65% 73 0.33% 6683 0.92% 4 0.18% cpe-58-161-51-239.bhcz1.win.bigpond.net.au
9 173 0.64% 173 0.78% 580 0.08% 1 0.05% 210.0.229.224
10 172 0.64% 69 0.31% 846 0.12% 3 0.14% i121-115-74-213.s05.a001.ap.plala.or.jp
11 165 0.61% 70 0.31% 14335 1.98% 80 3.61% crawl-66-249-72-216.googlebot.com
12 139 0.52% 138 0.62% 1402 0.19% 5 0.23% softbank221023236018.bbtec.net
13 137 0.51% 4 0.02% 26 0.00% 3 0.14% 165.135.210.220.dy.bbexcite.jp
14 132 0.49% 132 0.59% 1518 0.21% 4 0.18% i118-21-136-4.s30.a048.ap.plala.or.jp
15 131 0.49% 48 0.22% 1386 0.19% 1 0.05% 124-149-117-16.dyn.iinet.net.au
16 120 0.45% 117 0.53% 2945 0.41% 11 0.50% 218.213.131.191
17 120 0.45% 51 0.23% 5208 0.72% 3 0.14% cpe000325438f7f-cm001cea87a386.cpe.net.cable.rogers.com
18 117 0.43% 117 0.53% 4969 0.69% 3 0.14% bas1-toronto03-3096531007.dsl.bell.ca
19 116 0.43% 115 0.52% 1125 0.16% 1 0.05% 202.156.9.12.cache.maxonline.com.sg
20 114 0.42% 50 0.22% 845 0.12% 1 0.05% mail.eco.com.sg
21 111 0.41% 54 0.24% 15232 2.11% 65 2.94% spider-199-21-99-83.yandex.com
22 110 0.41% 110 0.49% 339 0.05% 1 0.05% 218.146.32.4
23 105 0.39% 51 0.23% 667 0.09% 3 0.14% 217.107.111.219.dy.bbexcite.jp
24 104 0.39% 37 0.17% 600 0.08% 1 0.05% pd9e0e998.dip.t-dialin.net
25 103 0.38% 0 0.00% 72 0.01% 3 0.14% animal.netravi.net
26 100 0.37% 53 0.24% 3505 0.48% 3 0.14% 1-36-58-056.static.netvigator.com
27 100 0.37% 77 0.35% 1220 0.17% 3 0.14% 227.82.100.220.dy.bbexcite.jp
28 100 0.37% 5 0.02% 27 0.00% 2 0.09% zo136248.ppp.dion.ne.jp
29 97 0.36% 86 0.39% 4288 0.59% 2 0.09% cpe-144-136-185-204.sa.bigpond.net.au
30 96 0.36% 96 0.43% 842 0.12% 1 0.05% c114a.ifcip.hld.com

Top 10 of 1807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 0.17% 41 0.18% 29004 4.01% 1 0.05% 58.137.183.130
2 591 2.20% 591 2.66% 23361 3.23% 208 9.39% 8.218.202.1.static.bjtelecom.net
3 87 0.32% 46 0.21% 16380 2.27% 1 0.05% 175.143.216.101
4 50 0.19% 45 0.20% 16105 2.23% 1 0.05% 124-168-14-82.dyn.iinet.net.au
5 111 0.41% 54 0.24% 15232 2.11% 65 2.94% spider-199-21-99-83.yandex.com
6 165 0.61% 70 0.31% 14335 1.98% 80 3.61% crawl-66-249-72-216.googlebot.com
7 53 0.20% 30 0.13% 14331 1.98% 2 0.09% 38.111.147.83
8 76 0.28% 61 0.27% 12496 1.73% 1 0.05% 203-206-231-248.perm.iinet.net.au
9 49 0.18% 49 0.22% 11706 1.62% 1 0.05% ftth0129.hirafu.net
10 9 0.03% 3 0.01% 10480 1.45% 2 0.09% msnbot-207-46-13-48.search.msn.com

Top 30 of 210 Total Referrers
# Hits Referrer
1 4855 18.04% - (Direct Request)
2 437 1.62% http://www.hkssa.net/showthread.php
3 118 0.44% http://translate.googleusercontent.com/translate_c
4 102 0.38% http://www.google.com.au/url
5 69 0.26% http://www.google.com/url
6 58 0.22% http://www.google.co.jp/url
7 52 0.19% http://search.yahoo.co.jp/search
8 31 0.12% http://www.facebook.com/plugins/like.php
9 30 0.11% http://honyaku.yahoofs.jp/url_result
10 26 0.10% http://www.google.com.sg/url
11 22 0.08% http://www.google.ca/url
12 22 0.08% http://www.google.com.au/imgres
13 21 0.08% http://www.google.com.au/search
14 20 0.07% http://www.google.com/imgres
15 20 0.07% http://www.snowjapanforums.com/index.php/blog/11-gobshyte-annonymous/
16 18 0.07% http://uristportal.ru/
17 18 0.07% http://www.google.co.jp/search
18 16 0.06% http://trackers-trackers.blogspot.com/2012/02/furano-hokkaido-white-winter-town-in.html
19 15 0.06% http://www.bing.com/search
20 14 0.05% http://vlirt.ru/
21 14 0.05% http://www.google.com.hk/url
22 13 0.05% http://chelseablues.ru/
23 12 0.04% http://www.google.co.uk/url
24 10 0.04% http://image.search.yahoo.co.jp/search
25 9 0.03% http://hotelist.spb.ru/
26 9 0.03% http://www.furanohotel.com/ski.htm
27 8 0.03% http://euronis-free.com/
28 8 0.03% http://low-kick.ru/
29 8 0.03% http://travel.ninemsn.com.au/world/1034966/ten-things-you-have-to-know-about-skiing-in-japan
30 8 0.03% http://www.artwhite.ru/

Top 20 of 160 Total Search Strings
# Hits Search String
1 93 21.48% furano ski resort
2 57 13.16% furano
3 19 4.39% furano ski
4 14 3.23% ski furano
5 10 2.31% 富良野 レンタルスキー
6 9 2.08% furano japan
7 8 1.85% furano ski area
8 8 1.85% 富良野 スキー レンタル
9 8 1.85% 富良野 スキー レンタル
10 7 1.62% furano ski resort japan
11 6 1.39% furano snow report
12 5 1.15% furano map
13 5 1.15% furano ski pass
14 4 0.92% furano ski school
15 4 0.92% 富良野 レンタル
16 3 0.69% furano ski map
17 3 0.69% furano ski report
18 3 0.69% furano snow resort
19 3 0.69% home for sale in furano
20 3 0.69% ski resorts

Top 15 of 597 Total User Agents
# Hits User Agent
1 1048 3.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
2 877 3.26% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
3 775 2.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
4 591 2.20% \"Mozilla/5.0
5 571 2.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 548 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
7 537 2.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 506 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
9 485 1.80% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
10 478 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 452 1.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 428 1.59% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 392 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
14 389 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
15 369 1.37% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for February 2012

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 6448 23.96% 5392 24.24% 193454 26.77% Unresolved/Unknown
2 5392 20.04% 4528 20.36% 69301 9.59% Japan
3 3804 14.14% 3357 15.09% 109974 15.22% Network (net)
4 3429 12.74% 2801 12.59% 88325 12.22% Australia
5 2978 11.07% 2019 9.08% 186527 25.81% Commercial (com)
6 2156 8.01% 1931 8.68% 23234 3.21% Singapore
7 377 1.40% 371 1.67% 3843 0.53% Thailand
8 313 1.16% 309 1.39% 7580 1.05% Canada
9 168 0.62% 140 0.63% 2289 0.32% Russian Federation
10 166 0.62% 129 0.58% 3031 0.42% China
11 148 0.55% 137 0.62% 2128 0.29% France
12 132 0.49% 82 0.37% 1231 0.17% Argentina
13 124 0.46% 99 0.45% 1910 0.26% Germany
14 100 0.37% 76 0.34% 1585 0.22% New Zealand
15 96 0.36% 93 0.42% 1674 0.23% Sweden
16 95 0.35% 49 0.22% 743 0.10% Austria
17 92 0.34% 90 0.40% 752 0.10% Malaysia
18 90 0.33% 82 0.37% 10619 1.47% Hong Kong
19 84 0.31% 80 0.36% 2255 0.31% Ukraine
20 77 0.29% 72 0.32% 1508 0.21% Netherlands
21 72 0.27% 66 0.30% 1327 0.18% United Kingdom
22 64 0.24% 40 0.18% 1263 0.17% Indonesia
23 56 0.21% 56 0.25% 491 0.07% European Union
24 56 0.21% 32 0.14% 132 0.02% Iceland
25 41 0.15% 27 0.12% 101 0.01% Educational (edu)
26 40 0.15% 18 0.08% 2745 0.38% Czech Republic
27 35 0.13% 34 0.15% 594 0.08% Viet Nam
28 32 0.12% 29 0.13% 520 0.07% Switzerland
29 32 0.12% 28 0.13% 496 0.07% Italy
30 29 0.11% 27 0.12% 495 0.07% US Military (mil)


Generated by Webalizer Version 2.20